Home

Esprit Majestic Money Lender
Trusted And Licensed Money Lender Offering Tailored Financial Solutions For Individuals And Businesses.
About Us

We located in Sarawak, Malaysia, we are a licensed money lender providing personalized financial solutions, including personal, business, and home loans.

With fast approval and flexible terms, we help qualified borrowers manage expenses, grow their businesses, and achieve their goals efficiently.

Why Choose Us?

5

years of experiences
99

Customer Satisfaction
1000

Customers

Start From Only RM20/Month

Lowest 3% in Malaysia
From RM1,000 to RM500,000

99% Approval Rate

Flexible Customized Plan Without Extra Charges
Up to 60 Months Repayment Period

Calculation Example

Total Amount: RM 5,000

Repayment Period: 24 Months | 6 Per Year

Total Payable: RM 5,300 | Monthly: RM220

Period of Repayment: Minimum 3 Months, Maximum 60 Months
Maximum APR: 18%
Minimum Rate: 6% (Best Promotion)

Our Process

Get a Loan in Easy Steps

Fill application

Fill in the online application form
with your email and contact number.

Contact and Kick Start

One of our representative
will contact you to confirm
and process your application within 1 hour.

Money released

The money will be released to you
as soon as the application is approved.

Rate Table

Choose repayment terms from 12 to 120 months with flexible options tailored to your needs. Get in touch today to discover our best promotions. Plus, enjoy peace of mind with no hidden fees—transparency guaranteed!

Installment For 12 - 120 Months

Monthly Interest: 1.2% – 1.5% Month (Unsecured Loan)

Loan Repayment Scheme Table

9% 18% 36% 54% 72% 90%
Loan Amount (RM) 6 Mths 12 Mths 24 Mths 36 Mths 48 Mths 60 Mths
1,000 181.66 98.30 56.70 42.80 35.80 31.70
5,000 908.30 491.70 283.30 213.90 179.20 158.40
10,000 1,816.70 983.30 566.70 427.80 358.30 316.70
20,000 3,633.30 1,966.70 1,133.30 855.60 716.70 633.30
50,000 9,033.00 4,916.70 2,833.30 2,138.90 1,791.70 1,583.30
80,000 14,533.30 7,866.70 4,533.30 3,422.20 2,866.70 2,533.30
100,000 18,166.70 9,833.30 5,666.70 4,277.80 3,583.30 3,166.70
300,000 54,500.00 29,500.00 17,000.00 12,833.30 10,750.00 9,500.00
500,000 90,833.30 49,166.70 28,333.30 21,388.90 17,916.70 15,833.30
1,000,000 181,666.70 98,333.30 56,666.70 42,777.80 35,833.30 31,666.70

Installment For 12 - 120 Months

Monthly Interest: 0.8% – 1% Month (Collateral)

Loan Repayment Scheme Table

9% 12% 36% 54% 72% 90%
Loan Amount (RM) 6 Mths 12 Mths 24 Mths 36 Mths 48 Mths 60 Mths
1,000 176.70 93.30 51.70 37.80 30.80 26.70
5,000 883.30 466.70 258.33 188.90 154.20 133.40
10,000 1,766.70 933.30 516.70 377.80 308.30 266.70
20,000 3,533.30 1,866.67 1,033.30 755.50 616.70 533.30
50,000 8,833.30 4,666.70 2,583.30 1,888.90 1,541.70 1,333.30
80,000 14,133.30 7,466.70 4,133.30 3,022.20 2,466.70 2,133.30
100,000 17,666.70 9,333.30 5,166.70 3,777.80 3,083.30 2,666.70
300,000 53,000.00 28,000.00 15,500.00 11,333.30 9,250.00 8,000.00
500,000 88,333.30 46,666.70 25,833.30 18,888.90 15,416.70 13,333.30
1,000,000 176,666.70 93,333.30 51,666.70 37,777.80 30,833.30 26,666.70

Period for repayment: Minimum 3 months, Maximum 60 months
Annual Effective Rate (APR): Minimum 6%, Maximum 18%

Our Expertise is here to assist you

Our dedicated team offers financial consultancy and loan consolidation services, providing practical solutions to your financial challenges, along with direct cashflow injections.